| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M-1052 | BAILEYPond | Unknown | None | None | None | 6040.0 | 250.0 | Details unknown for raised beach on Bailey Island. Presumed to be a marine sample. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 5676.0 | 6251.0 to 5088.0 | 5961.0 to 5395.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 6895.0 | 7424.0 to 6393.0 | 7245.0 to 7211.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 4982.0 | 5708.0 to 4194.0 | 5368.0 to 4606.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 6104.0 | 6684.0 to 5542.0 | 6393.0 to 5821.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 6030.0 | 6589.0 to 5476.0 | 6294.0 to 5742.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Glacio-isostasy and glacial ice load at Law Dome, Wilkes land, east Antarctica | Goodwin, Ian D and Zweck, Christopher | Quaternary Research, 2000 | 10.1006/qres.1999.2125 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Bailey Pond |
| Latitude (DD) | -66.2833 |
| Longitude (DD) | 110.5333 |
| Sample elevation (m) | 23.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |